Strategy API
Hoshin Kanri X-Matrices, Balanced Scorecard, SAFe/Agile planning, PM standards, and multi-framework strategy analysis.
Strategy API
ProBeya provides a full strategy deployment and analysis suite covering five domains: Hoshin Kanri for X-Matrix strategy deployment, Balanced Scorecard for Kaplan & Norton BSC with strategy maps, Agile/SAFe for Program Increment planning, PM Standards for PMBOK v8 and governance, and Strategy Analysis for 17 frameworks (SWOT, PESTLE, Porter, BCG, etc.).
Hoshin Kanri (X-Matrix)
Deploy strategy through the four-quadrant model: strategic objectives, annual objectives, improvement priorities, and KPIs.
Matrix lifecycle: draft → active → closed
Objective statuses: on_track, at_risk, behind, completed
Endpoints
POST /api/v1/hoshin/matrices
Create a new Hoshin Kanri X-Matrix for a strategy deployment cycle.
tRPC: hoshin.createMatrix
Auth: Bearer token required (scope: write:items) or session cookie
Org context: Required
Parameters:
| Name | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Matrix name (max 255 chars) |
fiscalYear | string | Yes | Fiscal year identifier (e.g., “FY2026”) |
config | object | No | Visual layout, color schemes, custom quadrant labels |
GET /api/v1/hoshin/matrices
List all X-Matrices for the organization with optional filters.
tRPC: hoshin.listMatrices
Auth: Bearer token required (scope: read:items) or session cookie
Org context: Required
Parameters:
| Name | Type | Required | Description |
|---|---|---|---|
fiscalYear | string (query) | No | Filter by fiscal year |
status | string (query) | No | Filter by draft, active, closed |
limit | number (query) | No | Results per page (default: 20, max: 100) |
offset | number (query) | No | Pagination offset (default: 0) |
GET /api/v1/hoshin/matrices/:id
Retrieve a single X-Matrix with all its objectives organized by quadrant.
tRPC: hoshin.getMatrix
Auth: Bearer token required (scope: read:items) or session cookie
Org context: Required
tRPC-Only Hoshin Procedures
| Procedure | Type | Description |
|---|---|---|
hoshin.updateMatrix | mutation | Update matrix name, fiscal year, status, or config |
hoshin.deleteMatrix | mutation | Delete a matrix and all its objectives (cascade) |
hoshin.addObjective | mutation | Add an objective to a quadrant (strategic, annual, improvement, kpi) |
hoshin.updateObjective | mutation | Update objective text, status, alignment, or sort order |
hoshin.deleteObjective | mutation | Remove an objective from the matrix |
Quadrant types: strategic, annual, improvement, kpi
Balanced Scorecard
Implements the Kaplan & Norton BSC framework with strategy maps, perspectives, objectives, measures, initiatives, and causal links. New scorecards automatically seed four default perspectives (Financial, Customer, Internal Process, Learning & Growth).
tRPC-Only BSC Procedures
| Procedure | Type | Description |
|---|---|---|
balancedScorecard.create | mutation | Create a scorecard (auto-seeds 4 perspectives) |
balancedScorecard.update | mutation | Update scorecard title, description, fiscal year, vision, mission |
balancedScorecard.delete | mutation | Delete a scorecard and all children |
balancedScorecard.getById | query | Full scorecard with perspectives, objectives, measures |
balancedScorecard.list | query | Paginated list by workspace |
balancedScorecard.createPerspective | mutation | Add a custom perspective |
balancedScorecard.updatePerspective | mutation | Update perspective name, color, icon |
balancedScorecard.reorderPerspectives | mutation | Reorder perspectives |
balancedScorecard.createObjective | mutation | Add a strategic objective to a perspective |
balancedScorecard.updateObjective | mutation | Update objective status, description, weight |
balancedScorecard.createMeasure | mutation | Define a KPI measure for an objective |
balancedScorecard.recordMeasureHistory | mutation | Record a measurement value |
balancedScorecard.getMeasureHistory | query | Time-series history of a measure |
balancedScorecard.syncFromKpi | mutation | Sync measure values from SQCDP KPI definitions |
balancedScorecard.createInitiative | mutation | Create a strategic initiative linked to an objective |
balancedScorecard.linkToProject | mutation | Link an initiative to a PPM project |
balancedScorecard.createLink | mutation | Create a causal link between objectives |
balancedScorecard.getCausalChain | query | Traverse the cause-and-effect chain |
balancedScorecard.getScorecardDashboard | query | Dashboard with health scores per perspective |
balancedScorecard.getStrategyHealth | query | Overall strategy health weighted average |
Objective statuses: on_track, achieved, at_risk, not_started, off_track
Agile / SAFe
Manage Program Increments (PIs), teams, objectives, cross-team dependencies, and Planning Poker estimation sessions aligned with the SAFe framework.
tRPC-Only Agile Procedures
| Procedure | Type | Description |
|---|---|---|
agile.createPI | mutation | Create a Program Increment with start/end dates |
agile.updatePI | mutation | Update PI details and status |
agile.listPIs | query | List PIs with optional status filter |
agile.getPI | query | Full PI detail with teams, objectives, dependencies |
agile.addTeam | mutation | Add a team to a PI |
agile.updateTeam | mutation | Update team velocity, capacity |
agile.removeTeam | mutation | Remove a team from a PI |
agile.addObjective | mutation | Add a PI objective for a team |
agile.updateObjective | mutation | Update objective value and status |
agile.listObjectives | query | List objectives for a PI |
agile.addDependency | mutation | Declare a cross-team dependency |
agile.resolveDependency | mutation | Mark a dependency as resolved |
agile.listDependencies | query | List dependencies for a PI |
agile.castPokerVote | mutation | Cast a Planning Poker vote |
agile.getPokerResults | query | Get aggregated poker results |
agile.clearPokerVotes | mutation | Reset poker votes for a new round |
PM Standards (PMBOK v8, PM2, P3.express)
PMBOK v8 Performance Domain assessments, Focus Area tracking, PMO configuration and service catalog, Governance Reviews, and methodology-specific workflows for PM2, P3.express, micro.P3, and P5.express.
tRPC-Only PM Standards Procedures
| Procedure | Type | Description |
|---|---|---|
pmStandards.createDomainAssessment | mutation | Record a PMBOK Performance Domain assessment |
pmStandards.listDomainAssessments | query | Assessment history for a project |
pmStandards.updateFocusArea | mutation | Update project focus area configuration |
pmStandards.updatePmoConfig | mutation | Update PMO configuration |
pmStandards.createGovernanceReview | mutation | Schedule a governance review (gate, steering, audit) |
pmStandards.completeGovernanceReview | mutation | Complete a governance review with decision |
pmStandards.createHealthReview | mutation | Record project health review |
pmStandards.upsertValueMatrixEntry | mutation | Update portfolio value matrix entry |
pmStandards.createProgrammeLog | mutation | Create PM2 programme log entry |
pmStandards.assignGovernanceRole | mutation | Assign PM2 governance role |
pmStandards.createMindsetAssessment | mutation | Record PM2 mindset assessment |
pmStandards.recordNuppAlignment | mutation | Record NUPP alignment check |
pmStandards.getMethodologies | query | List available methodology templates |
Strategy Analysis
Unified API for 17 strategy frameworks with framework-specific JSONB validation, analysis items, and point-in-time snapshots for comparison.
Analysis lifecycle: draft → in_progress → completed → archived
Supported frameworks: SWOT, PESTLE, Porter’s Five Forces, BCG Matrix, Ansoff Matrix, Blue Ocean, McKinsey 7-S, Value Chain, VRIO, Core Competence, Scenario Planning, GE Matrix, OKR Alignment, Kano Model, Jobs-to-be-Done, Wardley Map, Business Model Canvas.
tRPC-Only Strategy Analysis Procedures
| Procedure | Type | Description |
|---|---|---|
strategyAnalysis.create | mutation | Create an analysis of any framework type |
strategyAnalysis.update | mutation | Update analysis (type is immutable after creation) |
strategyAnalysis.delete | mutation | Delete analysis with cascading items and snapshots |
strategyAnalysis.getById | query | Full analysis with items |
strategyAnalysis.list | query | Paginated list with type and status filters |
strategyAnalysis.duplicate | mutation | Clone an analysis for iterative refinement |
strategyAnalysis.addItem | mutation | Add an item to an analysis |
strategyAnalysis.updateItem | mutation | Update an analysis item |
strategyAnalysis.removeItem | mutation | Remove an analysis item |
strategyAnalysis.reorderItems | mutation | Reorder items within an analysis |
strategyAnalysis.createSnapshot | mutation | Take a point-in-time snapshot |
strategyAnalysis.listSnapshots | query | List snapshots for an analysis |
strategyAnalysis.compareSnapshots | query | Compare two snapshots side-by-side |
Error Codes
| Code | Description |
|---|---|
| 400 | Invalid input (unknown framework type, invalid quadrant) |
| 401 | Missing or invalid authentication |
| 403 | Insufficient permissions for governance operations |
| 404 | Matrix, scorecard, PI, analysis, or related entity not found |
Was this page helpful?